Stats: General Information
Personal statistics for: riccccc
First note entered 10.09.2008 ( in Prato )
Situation 05.12.2011 15:36:01, 1180 (full) days after the first note was entered
Active/inactive EBT days: 1142 - 40 (96,62 % - 3,38 %)
Longest period of consecutive active days: 697 days (59287 notes, 23.05.2009-19.04.2011)
Current consecutive active days: 226 days (27023 notes, 24.04.2011-05.12.2011)
Longest break from EBT: 5 days (18.05.2009-22.05.2009)
Current break from EBT: 0 days
Total number of notes: 99749
Total value of all notes: 2766850 EUR
Signatures: Duisenberg 10376 (10,40 %) - Trichet 89373 (89,60 %)

Average value per note: 27,74 EUR

Average entering rate: 84,53 notes/day

Consecutive active days
| Started | Ended | Days | Notes |
1 | 2009-05-23 | 2011-04-19 | 697 | 59287 |
2 | 2011-04-24 | 2011-12-05 | 226 | 27023 |
3 | 2009-01-19 | 2009-05-15 | 117 | 6409 |
4 | 2009-01-11 | 2009-01-17 | 7 | 524 |
5 | 2008-10-13 | 2008-10-18 | 6 | 519 |
6 | 2008-09-15 | 2008-09-20 | 6 | 440 |
7 | 2008-11-24 | 2008-11-29 | 6 | 424 |
8 | 2008-09-29 | 2008-10-04 | 6 | 407 |
9 | 2008-12-15 | 2008-12-20 | 6 | 407 |
10 | 2008-11-03 | 2008-11-08 | 6 | 315 |
11 | 2008-10-20 | 2008-10-25 | 6 | 253 |
12 | 2008-11-10 | 2008-11-14 | 5 | 424 |
13 | 2008-11-17 | 2008-11-21 | 5 | 417 |
14 | 2008-10-06 | 2008-10-10 | 5 | 407 |
15 | 2008-09-22 | 2008-09-26 | 5 | 386 |
16 | 2008-12-09 | 2008-12-13 | 5 | 363 |
17 | 2008-10-28 | 2008-10-31 | 4 | 384 |
18 | 2008-09-10 | 2008-09-12 | 3 | 275 |
19 | 2009-01-07 | 2009-01-09 | 3 | 252 |
20 | 2008-12-04 | 2008-12-06 | 3 | 246 |
Display limit: 2 consecutive days. Max 20 items displayed.
Consecutive inactive days
| Started | Ended | Days | Notes |
1 | 2009-05-18 | 2009-05-22 | 5 | 0 |
2 | 2008-09-13 | 2008-09-14 | 2 | 0 |
3 | 2008-09-27 | 2008-09-28 | 2 | 0 |
4 | 2008-10-11 | 2008-10-12 | 2 | 0 |
5 | 2008-10-26 | 2008-10-27 | 2 | 0 |
6 | 2008-11-01 | 2008-11-02 | 2 | 0 |
7 | 2008-11-15 | 2008-11-16 | 2 | 0 |
8 | 2008-11-22 | 2008-11-23 | 2 | 0 |
9 | 2008-12-07 | 2008-12-08 | 2 | 0 |
10 | 2008-12-25 | 2008-12-26 | 2 | 0 |
Display limit: 2 consecutive days. Max 20 items displayed.
Generated 2011-12-05 15:36:02 (by NIG version 1.84)
|